| 分辨率 | Resolution | 480x480 |
| 支持接口 | Interface Type | SPI 、 RGB |
| 顯示區(qū)尺寸 | Display area | 53.28x53.28(mm) |
| LCM外形尺寸 | LCM Dimensions | 56.18x59.71x2.26(mm) |
| 顯示點間距 | Dot Pitch | 0.111 * 0.111mm |
| 顯示色彩 | color | 16.7M |
| 對比度 | Contrast Ratio | 800:1 |
| 響應時間 | Response time | 35ms |
| 模組亮度 | Brightness | 820cd/m2 |
| 產品類型 | product type | TFT |
| 顯示類型 | Display Type | Normal Black |
| 視角 | View Angle | 全視角 |
| 工作溫度 | Operating temperature | -20℃~+70℃ |
| 儲存溫度 | Storage temperature | -30℃~+80℃ |
| 是否支持定制 | Customisation | Yes |
Prev:5.0寸半反半透顯示屏
Shenzhen NISIN Photoelectric Co., Ltd.
Mobile phone: 134 1856 5705
Fax: + 86-755-3665 3030
Email: [email protected]
Address: 2nd Floor, Building 10, St. George Technology Industrial Park, North of Xinyu Road, Xinqiao Street, Baoan District, Shenzhen

Mon-Sun 8:00-18:00

? Copyright: 2010-2019 Shenzhen NISIN Optoelectronics Co., Ltd. 粵ICP備16119556號